Xiaomi Redmi Note 6 Pro is one of the best smartphones/mobiles by Xiaomi. It comes with a bunch of features including a camera coupled with 12 megapixels, and Android as operating system. This phone's camera is of 12 megapixels. Which should make for a decent phone camera considering the company behind is Xiaomi.
Xiaomi Redmi Note 6 Pro is among the popular smartphones/mobiles built with ingenious perfection by Xiaomi. Xiaomi Redmi Note 6 Pro is properly equipped with several much-needed features namely a camera coupled with 12 megapixels, and smooth performance with 64 GB, 4/6 GB RAM or 32 GB, 3 GB RAM RAM.
Xiaomi Redmi Note 6 Pro, a powerfully reliable and affordable(?) smartphone by Xiaomi.
On this page, you will find Xiaomi Redmi Note 6 Pro price in Pakistan and its specs. Xiaomi Redmi Note 6 Pro come along 12 mega-pixels (MP) with great camera features:
Status | |
---|---|
Announced | 2018-09-01 |
Status | Released When? October, 2018 |
Networking |
2G (GSM) | Yes Bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G (HSPA) | Yes Bands: HSDPA 850 / 900 / 1900 / 2100 |
4G (LTE) | Yes Bands: LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Display |
Display Size | 6.26" |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Protection | Corning Gorilla Glass 5 |
Resolution | 1080 x 2280 pixels, ratio 19:9 (density: 403) | Camera/Video |
Primary (Back Camera) | In megapixels: 12 megapixels Camera Specs: 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.0, 1.12µm, depth sensor |
Secondary (Front Camera) | In megapixels: 20 megapixels Camera Specs: 20 MP, f/2.0 2 MP, depth sensor |
Video | 1080p@30fps |
Camera Features |
|
Others |
|
Software & Hardware |
Operating System | Operating System: Android OS version name: Oreo OS version number: 8.1 Full name: Android 8.1 (Oreo) Is it upgradable? No |
GPU | Adreno 509 |
CPU | Octa-core 1.8 GHz Kryo 260 |
RAM | 64 GB, 4/6 GB RAM or 32 GB, 3 GB RAM |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | Memory |
Card Slot | Card type: microSD Card limit: 256GB Card details: microSD, up to 256 GB (uses SIM 2 slot) |
Built-In Memory | 64 GB, 4/6 GB RAM or 32 GB, 3 GB RAM GB RAM | Battery Specs |
Battery Type | Capacity: 4000 mAh Type: Non-removable Li-Po |
Battery Life | Endurance rating 65h | Communications |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Bluetooth | 5.0, A2DP, LE |
Radio | FM radio, recording |
USB | microUSB 2.0 | Miscellenous |
Sensors |
|
Price/Cost |
Price in USD | About $240 |
Price in Pakistan/Pakistani rupee | 25,248 |