Oppo Realme 2 Pro is one of the best smartphones/mobiles by Oppo. It comes with a bunch of features including a camera coupled with 16 megapixels, and Android as operating system. This phone's camera is of 16 megapixels. Which should make for a decent phone camera considering the company behind is Oppo.
Oppo Realme 2 Pro is among the popular smartphones/mobiles built with ingenious perfection by Oppo. Oppo Realme 2 Pro is properly equipped with several much-needed features namely a camera coupled with 16 megapixels, and smooth performance with 128 GB, 8 GB RAM or 64 GB, 4/6 GB RAM RAM.
Oppo Realme 2 Pro, a powerfully reliable and affordable(?) smartphone by Oppo.
On this page, you will find Oppo Realme 2 Pro price in Pakistan and its specs. Oppo Realme 2 Pro come along 16 mega-pixels (MP) with great camera features:
Status | |
---|---|
Announced | 2018-09-01 |
Status | Released When? October, 2018 |
Networking |
2G (GSM) | Yes Bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G (HSPA) | Yes Bands: HSDPA 850 / 900 / 2100 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Display |
Display Size | 6.3" |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Resolution | 1080 x 2340 pixels, ratio 19.5:9 (density: 409) | Camera/Video |
Primary (Back Camera) | In megapixels: 16 megapixels Camera Specs: 16 MP, f/1.7, 1/2.8", 1.12µm, PDAF 2 MP, depth sensor |
Secondary (Front Camera) | In megapixels: 16 megapixels Camera Specs: 16 MP, f/2.0 |
Video | 1080p@30fps |
Camera Features |
|
Others |
|
Software & Hardware |
Operating System | Operating System: Android OS version name: Oreo OS version number: 8.1 Full name: Android 8.1 (Oreo) Is it upgradable? No |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
RAM | 128 GB, 8 GB RAM or 64 GB, 4/6 GB RAM |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | Memory |
Card Slot | Card type: microSD Card limit: 256GB Card details: microSD, up to 256 GB (dedicated slot) |
Built-In Memory | 128 GB, 8 GB RAM or 64 GB, 4/6 GB RAM GB RAM | Battery Specs |
Battery Type | Capacity: 3500 mAh Type: Non-removable Li-Ion |
Communications |
WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS |
Bluetooth | 5.0, A2DP, LE |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go | Miscellenous |
Sensors |
|
Price/Cost |
Price in USD | About $348 |
Price in Pakistan/Pakistani rupee | 36,610 |