Huawei Mate 20 RS Porsche Design is one of the best smartphones/mobiles by Huawei. It comes with a bunch of features including a camera coupled with 40 megapixels, and Android as operating system. This phone's camera is of 40 megapixels. Which should make for a decent phone camera considering the company behind is Huawei.
Huawei Mate 20 RS Porsche Design is among the popular smartphones/mobiles built with ingenious perfection by Huawei. Huawei Mate 20 RS Porsche Design is properly equipped with several much-needed features namely a camera coupled with 40 megapixels, and smooth performance with 256/512 GB, 8 GB RAM RAM.
Huawei Mate 20 RS Porsche Design, a powerfully reliable and affordable(?) smartphone by Huawei.
On this page, you will find Huawei Mate 20 RS Porsche Design price in Pakistan and its specs. Huawei Mate 20 RS Porsche Design come along 40 mega-pixels (MP) with great camera features:
Status | |
---|---|
Announced | 2018-10-01 |
Status | Coming Soon When? Expected released in November, 2018 |
Networking |
2G (GSM) | Yes Bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G (HSPA) | Yes Bands: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G (LTE) | Yes Bands: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Display |
Display Size | 6.39" |
Display Type | AMOLED capacitive touchscreen, 16M colors |
Display Protection | Corning Gorilla Glass 3 |
Resolution | 1440 x 3120 pixels, ratio 19.5:9 (density: 538) | Body/Build |
Build |
|
Dimensions | In milimeters (mm): 157.8 x 72.3 x 9.7 mm In inches (in): 6.21 x 2.85 x 0.38 in |
Weight | In grams (g): 187 g In kilograms (kg): 0.19 kg In ounce (oz): 6.60 oz In pounds (lb): 0.41 lb |
Colors |
|
Camera/Video |
Primary (Back Camera) | In megapixels: 40 megapixels Camera Specs: 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF/Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF/Laser AF |
Secondary (Front Camera) | In megapixels: 24 megapixels Camera Specs: 24 MP, f/2.0, 26mm (wide) |
Video | 2160p@30fps1080p@60fps1080p@30fps (gyro-EIS)720p@960fps |
Camera Features |
|
Others | Software & Hardware |
Operating System | Operating System: Android OS version name: OS version number: 9.0 Full name: Android 9.0 () Is it upgradable? No |
GPU | Mali-G76 MP10 |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
RAM | 256/512 GB, 8 GB RAM |
Chipset | HiSilicon Kirin 980 (7 nm) | Memory |
Card Slot | Card type: NM (Nano Memory) Card limit: 256GB Card details: NM (Nano Memory), up to 256GB (uses SIM 2) |
Built-In Memory | 256/512 GB, 8 GB RAM GB RAM | Battery Specs |
Battery Type | Capacity: 4200 mAh Type: Non-removable Li-Po |
Battery Life | Endurance rating 93h |
Battery Talktime | Up to 20 h (3G) | Communications |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Bluetooth | 5.0, A2DP, aptX HD, LE |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | Miscellenous |
Sensors |
|
Price/Cost |
Price in USD | About $1,200 |
Price in Pakistan/Pakistani rupee | 126,240 |